Isiboniso se-LED sangaphandle se-PRO sikwizinga eliphezulu kakhulu kunye nezicelo ezibandayo
Ipharamitha | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Uqwalaselo lwePixel | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
IPixel Pitch (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Ubungakanani bemodyuli(mm) (W×H×D) | 250X250X21mm | 500×250 x21mm | 500×250 x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Isisombululo semodyuli (W×H) | 84×84 | 128 X 64 | 104 X 52 | 84 X 56 | 72 X 48 | 60 X 40 | 48 X 32 |
Ubunzima bemodyuli(kg/modyuli) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Ubungakanani beKhabhinethi (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Isisombululo seKhabhinethi (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
Ummandla weKhabhinethi (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Ubunzima (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Ubushushu boMbala | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Isikali esingwevu | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Indlela yokuqhuba | 1/16 scan | 1/16 scan | 1/13 scan | 1/7 iskena | 1/6 iskena | 1/3 iskena | 1/2 iskena |
Ukukhanya (iinuthi) | ≥4000(goldwire) | ≥5500(goldwire) | ≥5500(goldwire) | ≥7500(goldwire) | ≥9000(goldwire) | ≥10000(goldwire) | ≥10000(goldwire) |
Iengile yokujonga (Ethe tye/ethe nkqo °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Umlinganiselo wokuthelekisa | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
UkuSetyenziswa kwamandla aphezulu/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
UkuSetyenziswa koMbane kuMvulo (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Ukunikezwa Amandla | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Ireyithi yokuhlaziya (Hz) | >3840 (ngocingo lwegolide) | >3840 (ngocingo lwegolide) | >3840 (ngocingo lwegolide) | >3840 (ngocingo lwegolide) | >3840 (ngocingo lwegolide) | >3840 (ngocingo lwegolide) | >3840 (ngocingo lwegolide) |
Ubomi bonke (iiyure) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Uluhlu lobushushu bokusebenza (℃) | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 |
I-Operation Humidity Range (RH) | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
Ukalo lwe-IP (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Inkonzo | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- Ikhathalogu yeLSRSO
Bhala umyalezo wakho apha kwaye uwuthumele kuthi