Isikrini se-Mesh se-LED esinobunzima bokuKhanya, ukuLondolozwa okuLula kunye nokuGcinwa kwamandla
Igama lemveliso | LSMS7.8-12 | LSMS12-12 | LSMS15-15 | I-LSMD15-15 | I-LSMD15-31 | I-LSMD16-16 | LSMD20 | I-LSMD31-31 | ||
I-Pixel Pitch (H/V)(mm) | 7.8mm/12mm | 12mm/12mm | 15mm/15mm | 15mm/15mm | 15mm/31mm | 16mm/16mm | 20mm/20mm | 31mm/31mm | ||
Uhlobo lwe-LED | 3in1 SMD 2727 | 3in1 SMD 2727 | 3in1 SMD 2727 | I-DIP346(1R1G1B) | I-DIP346(1R1G1B) | I-DIP346(1R1G1B) | I-DIP346(1R1G1B) | I-DIP346(1R1G1B) | ||
IsiGqibo seKhabhinethi | 64*84 | 42*84 | 34*67 | 34*67 | 34*32 | 31*62 | 25*50 | 16*32 | ||
Ubuninzi bePixel (iipixels/m2) | 10240 | 6400 | 4096 | 4096 | 2048 | 3906 | 2500 | 1024 | ||
Ubungakanani beKhabhinethi ( W x H x D) | 500*1000*68mm | |||||||||
Ukutya umbane Ubuninzi (watts/m2) | 750 | 600 | 450 | 450 | 400 | 450 | 450 | 350 | ||
Ukutya umbane Eqhelekileyo (watts/m2) | 250 | 200 | 150 | 150 | 130 | 150 | 150 | 105 | ||
Umbane womgca | AC110-240V, 50-60HZ | |||||||||
Izinto zeKhabhinethi | Aluminiyam | |||||||||
Ubunzima beKhabhinethi (kg/sqm) | 20 | 25 | ||||||||
Ukukhanya okuphezulu, Ulungelelwaniso luvuliwe (cd/sqm) | ≥6000 | ≥5500 | ≥5000 | ≥7500 | ≥6500 | ≥7000 | ≥6000 | ≥6000 | ||
Ireyithi yokuhlaziya i-LED | 3840Hz | |||||||||
Ubushushu boMbala Lungisa (k) | 2000~9000 | |||||||||
I-engile yokujonga | H:120°/V:120° | H:120°/V:120° | H:120°/V:120° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | ||
Umgangatho wefreyimu | 50-60HZ | |||||||||
Grey Scale Processing | 14+2 bits | |||||||||
Ufikelelo lweNkonzo | Ngaphambili okanye ngasemva | |||||||||
Ubomi be-LED, obuqhelekileyo | 100,000H | |||||||||
Okusingqongileyo | Ngaphandle | |||||||||
Umsebenzi wexesha lokudlala Umjikelo (iiyure/usuku) | 24/7 | |||||||||
Ukalo lwe-IP (F/R) | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | ||
Ubushushu bokuGcina/Ukufuma | -20℃~60℃ | |||||||||
(izidanga F / C) 10-85% ukufuma okunxulumene | ||||||||||
ukungaxinanisi | ||||||||||
Ubushushu obusebenzayo/ Ukufuma | -20℃~60℃ | |||||||||
(izidanga F / C) 10-85% ukufuma okunxulumene | ||||||||||
ukungaxinanisi |
- Ikhathalogu yeLSM
Bhala umyalezo wakho apha kwaye uwuthumele kuthi